The Tom and Linda Tcimpidis Weather Pages | |||
---|---|---|---|
LAST READING AT TIME: 1:30 PM DATE: May 27 2018, time of next update: 1:35 pm | |||
Current Weather | Dry | Current Temperature | 72.1°F (22.3°C) (Heat Index 72.1°F ), Apparent temp 72.4°F , Apparent temp solar 87.9 °F |
Maximum Temperature (since midnight) | 72.1°F at: 1:22 PM | Minimum Temperature (since midnight) | 50.8°F at: 5:45 AM |
Average windspeed (ten minute) | 3.7 mph | Wind Direction (ten minute) | SSW (213°) |
Windchill Temperature | 72.1°F | Maximum Gust (last hour) | 12.5 mph at: 1:28 PM |
Maximum Gust (since midnight) | 18.8 mph at: 11:52 AM | Maximum 1 minute average (since midnight) | 12.5 mph at: 1:28 PM |
Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
Rainfall This month | 0.06 in. (1.6 mm) | Rainfall To date this year | 11.468 in. (291.3 mm) |
Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
Yesterdays rainfall | 0.000 in | DewPoint | 51.3°F (Wet Bulb :60.6°F ) |
Humidity | 48 %, Humidex 75.0°F | Barometer corrected to msl | 29.865 in. (1011.3 hPa) |
Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.04 in | Pressure change (last 6 hours) | -0.07 in |
Maximum Pool Temp: temperature (since midnight) | 67.0°F | Minimum Pool Temp: temperature (since midnight) | 59.0°F |
Current Pool Temp: temperature 66°F | |||
Current solar | 923 W/m² | Current UV | 6.1 |
Maximum solar (since midnight) | 964 W/m² | Maximum UV (since midnight) | 6.2 |
Current 03:59 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 1008:47 hrs | Sunshine hours for the month: | 109:00 hrs |
Current evapotranspiration 0.16 inches per day. Yesterday's reading 0.11 |